Description
RAB Lighting HBLED13A Bullet Shape Cool LED Floodlight with Hood and Lens, Aluminum
[shortdesc]
[/shortdesc]
This RAB Lighting HBLED13A bullet-style floodlight has a 13W LED lamp that produces 724 lumens, accepts 120 / 208 / 240 / 277-volt input power, and auto-senses the voltage. The lamp has an adjustable vertical pivot and mounts to the electrical conduit with a 1/2″ male threaded end at the base of the housing. The bronze color cast aluminum housing is lightweight and corrosion-resistant and has a hood to reduce glare. This LED floodlight is Underwriters Laboratories (UL) Listed for quality assurance and is suitable for use in outdoor or indoor worksite lighting, such as in construction.
Features:
- 80% energy savings vs. PAR floods
- Mount on a junction box or on RAB Mighty Post
- Patent-pending “Air-Flow” technology
- 5-Year, No-Compromise Warranty
Watts | 13W |
Color Temp | 5000K (Cool) |
Lumens | 1,799 |
Efficacy | 115.3 lm/W |
Color Accuracy | 72 CRI |
L70 Lifespan | 100,000 hours |
Type | Constant Current |
120V | 0.12A |
208V | 0.09A |
240V | 0.08A |
277V | 0.07A |
Input Watts | 15.60W |
Listings:
UL Listed | Suitable for wet locations. Suitable for ground mounting. |
IESNA LM-79 & IESNA LM-80 Testing | RAB LED luminaires and LED components have been tested by an independent laboratory in accordance with IESNA LM-79 and LM-80. |
DLC Listed | This product is listed by Design Lights Consortium (DLC) as an ultra-efficient premium product that qualifies for the highest tier of rebates from DLC Member Utilities. DLC Product Code: PV5TSVJA |
LED Characteristics:
Lifespan | 100,000-hour LED lifespan based on IES LM-80 results and TM-21 calculations |
Lumen Maintenance | The LED will deliver 70% of its initial lumens at 100,000 hours of operation |
Color Consistency | 7-step MacAdam Ellipse binning to achieve consistent fixture-to-fixture color |
Color Stability | LED color temperature is warrantied to shift no more than 200K in CCT over a 5-year period |
Color Uniformity | RAB’s range of CCT (Correlated Color Temperature) follows the guidelines of the American National Standard for Specifications for the Chromaticity of Solid-State Lighting (SSL) Products, ANSI C78.377-2017. |
Construction:
Swivels | Fully adjustable with sure-grip locks. 1/2″ NPS threaded arm with serrated locking swivel fits all standard mounting covers. Color-matched EZ Grip lock nuts. Stainless steel screw. |
Housing | Precision die-cast aluminum housing |
Gaskets | High-temperature Silicone |
Finish | Formulated for high durability and long-lasting color |
Green Technology | Mercury and UV free. RoHS-compliant components. |
Cold Weather Starting | Minimum starting temperature is -40°C (-40°F) |
Maximum Ambient Temperature | Suitable for use in 40°C (104°F) |
LFLOOD 13W | LED Floodlight that reduces energy consumption by 85% compared to 100W PAR38. Spot and Flood beam patterns. Recommended for Residential and Commercial applications. |
Optical:
Reflectors | NEMA 5×5 floodlight reflector. Photometrics show flood configuration. |
Electrical:
Driver | Multi-chip 13W high output long life LED Driver Constant Current, 100V – 277V, 50/60 Hz |
THD | 8.29% at 120V, 11.04% at 277V |
Power Factor | 99.2% at 120V, 93.3% at 277V |
Surge Protection | 4kV |
===
Spec Sheet
Instructions