Description
Laars – Mini-Therm JX – Reliable Gas-Fired Residential Boiler
The Laars Mini-Therm® JX is a reliable gas-fired residential boiler with plenty of capacity to keep even the largest home comfortable on the coldest days. The compact boiler has an efficient low-mass heat exchanger and a super-quick heating response to deliver years of warmth and comfort to your home.
- Reliable Heating with a 20 Year Warranty
- Energy Saving “Economy Mode” Built-In with the Mini-Therm JX Control
- Environmentally Friendly
- Simple Retrofit with Standard Tapping Locations
- Long Life Hybrid Heat Exchanger
- Designed and Built at the Laars Headquarters in Rochester, NH USA
Benefits of Copper & Cast Iron
The Mini-Therm JX has a unique, field-proven heat exchanger design that intelligently combines finned copper tubing with cast iron “wet walls” to create a perfect balance of quick heat transfer and stored heat.
- Copper transfers heat up to 7x faster than cast iron for a faster healing response
- Cast iron wet walls store excess heat to minimize short-cycling – increasing efficiency and heat exchanger life
- Mini-Therm JX is smaller and lighter than traditional cast iron boilers making installation and maintenance much easier
Low Loss Header System
- Maintains the correct temperature rise (Delta-T) across the heat exchanger – offering improved performance and longer heat exchanger life
- Protects the heat exchanger from low return water temperatures (Economy Mode or Outdoor Reset)
- System pump interrupt for anti-condensing feature
- Allows for direct replacement of traditionally piped cast iron boilers
- Reduces installation time resulting in savings
Model | MBH | FT | Pump |
JX050NPHU1 | 50 | 2001-5000 | Yes |
JX050NPIU1 | 50 | 5001-8000 | Yes |
JX050NPXU1 | 50 | 0-2000 | Yes |
JX050NXHU1 | 50 | 2001-5000 | No |
JX050NXIU1 | 50 | 5001-8000 | No |
JX050NXXU1 | 50 | 0-2000 | No |
JX075NPHU1 | 75 | 2001-5000 | Yes |
JX075NPIU1 | 75 | 5001-8000 | Yes |
JX075NPXU1 | 75 | 0-2000 | Yes |
JX075NXHU1 | 75 | 2001-5000 | No |
JX075NXIU1 | 75 | 5001-8000 | No |
JX075NXXU1 | 75 | 0-2000 | No |
JX100NPHU1 | 100 | 2001-5000 | Yes |
JX100NPIU1 | 100 | 5001-8000 | Yes |
JX100NPXU1 | 100 | 0-2000 | Yes |
JX100NXHU1 | 100 | 2001-5000 | No |
JX100NXIU1 | 100 | 5001-8000 | No |
JX100NXXU1 | 100 | 0-2000 | No |
JX125NLHU1 | 125 | 2001-5000 | No |
JX125NLIU1 | 125 | 5001-8000 | No |
JX125NLXU1 | 125 | 0-2000 | No |
JX150NLHU1 | 150 | 2001-5000 | No |
JX150NLIU1 | 150 | 5001-8000 | No |
JX150NLXU1 | 150 | 0-2000 | No |
JX200NLHU1 | 200 | 2001-5000 | No |
JX200NLIU1 | 200 | 5001-8000 | No |
JX200NLXU1 | 200 | 0-2000 | No |
===
Brochure